Trillium | erectum v vaseyi | (Harbison) Ahles | Elisha Mitchell | 80:172 | 1964 | c.nov | |
Trillium | erectum v vaseyi f simile | (Gleason) Ahles | Elisha Mitchell | 80:172 | 1964 | c.nov | |
Trillium | cuneatum v luteum | (Muhlenberg) Ahles | Flora of the Carolinas | p.290 | 1964 | english | syn. T.luteum -- not IDd as c.nov |
Trillium | erectum v japonicum floreqpleno | Gray in Bailey | Stand. Cycl. Hort. | 3:3382 | 1935 | pro syn. | |
Trillium | govenianum | Wall as by Bailey | Stand. Cycl. Hort. | 6:3382 | 1917 | SOV | should be govanianum |
Trillium | grandiflorum v roseum | hort in Bailey | Stand. Cycl. Hort. | 6:3382 | 1917 | english | |
Trillium | sessile v giganteum | Torrey in Bailey | Stand. Cycl. Hort. | 6:3381 | 1917 | pro syn. | |
Trillium | erectum v album | Lodd in Bailey | Stand. Cycl. Hort. | 6:3382 | 1917 | english | |
Trillium | roseum | hort in Bailey | Stand. Cycl. Hort. | 6:3382 | 1917 | pro syn. | |
Trillium | sessile v rubrum | hort in Bailey | Stand. Cycl. Hort. | 6:3381 | 1917 | english | |
Paris | setchuenensis | (Franchet) V.Yu.Barkalov | Sosud. Rast. Sovet: Dal'nego Vostoka | 3:171 | 1988 | c.nov | IK=P.quadrifolia |
Trillium | erectum v sulcatum | Barksdale | Elisha Mitchell | 54:280 | 1938 | english | |
Trillium | vaseyi v simile | (Gleason) Barksdale | Elisha Mitchell | 54:285 | 1938 | c.nov | |
Trillium | cernuum | Barton | Fl. N. Am. | 2:13, t.40 | 1821- 1823 | english | IK=erectum; syn: cernuum of Pursh, Elliott, Nuttall; non L., Catesby, Michaux non Walter. |
Trillium | recurvatum | Beck | Am. J. Sci. | Ser I, 11:178 | 1826 | english | |
Trillium | viride | Beck | Am. J. Sci. | Ser. I 11:178 | 1826 | english | IK=T.sessile |
Trillium | atropurpureum | M.A.Curtis ex Beck | Bot. N & M St. | 361 | 1833 | pro syn. | IK=Terectum |
Trillium | sessile f viridiflorum | Beyer | Torryea | 27:83 | 1927 | english | |
Paris | verticillata | M.Bieb | Fl. Taur. Cauc. | 3:287 | 1819 | latin | |
Paris | incompleta | M.Bieb. | Fl. Taur. Cauc | 1:306 | 1808 | latin | |
Trillium | pusillum v monticulum | Bodkin & Reveal | Brittonia | 34(2):141 | 1982 | d.latin | |
Trillium | cernuum v terra-novae | Boivin | Rhodora | 55:101 | 1953 | latin | |
Trillium | erectum f sessiloides | Boivin | Rhodora | 55:102 | 1953 | latin | |
Trillium | sessile v viridescens | (Nuttall) Trelease in Branner & Coville | Rep. Ark. Geol. Surv | 1888 v 4:225 | 1891 | c.nov | |
Trillium | texanum | Buckley | Proc. Acad. Sci. Philad. | 1860:443 | 1861 | english | IK=T.pusillum |
Trillium | pusillum v virginianum | Fernald emend Cabe | Castanea | 60(1):9-11 | 1995 | latin | |
Trillium | ovatum f maculosum | Case & R.B.Case | Trilliums | 118 | 1997 | d.latin | |
Trillium | ovatum v oettingeri | Case & R.B.Case | Trilliums | 118 | 1997 | M.rank | should be forma oettingeri |
Trillium | cernuum f lalondei | R.Cayouette & J.Cayouette | Nat. Canad. | 113(3):327 | 1984 | d.latin | |
Trillium | cernuum f marginatum | R.Cayouette & J.Cayouette | Nat. Canad. | 113(3):326 | 1984 | d.latin | |
Trillium | cernuum f viride | R.Cayouette & J.Cayouette | Nat. Canad. | 113(3):326 | 1984 | d.latin | |
Paris | hexaphylla | Chamisso | Linnaea | 6:586 | 1831 | latin | IK says p.568 |
Trillium | discolor | Chapman | Fl. of S. U.S. | 478 | 1860 | english | cites to Wray. |
Trillium | erectum album | Clute | Am. Bot. | 9:76 | 1905 | name | |
Trillium | erectum rubrum | Clute | Am. Bot. | 9:76 | 1905 | name | |
Trillium | reflexum | Clute | Am. Bot. | 28:78 | 1922 | name - sov? | should be recurvatum? |
Trillium | recurvatum f luteum | Clute | Am. Bot. | 28:79 | 1922 | english | |
Trillium | grandiflorum v minimum | Coleman | Kent Sci. Inst. Misc. Publ. | 2:40 | 1874 | english | |
Trillium | cernuum B atrorubens | Wood in Cox | Rep. Geol. Survey. Ind. | 2:282-287 | 1871 | english | |
Trillium | erectum v viridiflorum | Curtis | Bot. Mag. | 60:tab 3250 | 1833 | english | no author given |
Trillium | grandiflorum f carpellare | Dansereau | Nat. Canad. | 72:145 | 1945 | d.latin | |
Trillium | gleasonii f walpolei | (Farwell) Deam | Fl. Indiana | 323 | 1940 | c.nov | |
Trillium | rectum | L. as by Dietrich | Syn. Pl. | 2:1212 | 1840 | SOV | should be erectum |
Paris | daisua | Buch.-Ham. ex D.Don | Prod. Fl. Nep. | 49 | 1825 | pro syn. | |
Trillium | persistens | Duncan | Rhodora | 73(794): 244 | 1971 | latin | |
Trillium | confusium | Dusek | BARGS | 38:164-165 | 1980 | english | |
Trillium | oregonum (hybrid) | Dusek | BARGS | 38:168 | 1980 | english | |
Trillium | cernuum v macranthum | Eames & Wiegand | Rhodora | 25:191 | 1923 | latin | |
Trillium | catesbaei | Elliott | Sketch | 1:429 | 1817 | latin | IK=stylosum |
Trillium | nervosum | Elliott | Sketch | 1:429 | 1817 | latin | IK=T.stylosum |
Trillium | purpureum | Kin ex Elliott | Sketch | 1:430 | 1817 | latin | Gates says "in" |
Trillium | undulatum | Kin ex Elliott | Sketch | 1:430 | 1817 | latin | |
Trillium | sessile | Elliott | Sketch | 1:427 | 1817 | latin | credits to no one, just like t.cernuum |
Paris | bockiana | Diels in Engl. | Bot. Jahrb. | 29:253 | 1901 | latin | |
Paris | henryi | Diels in Engl. | Bot. Jahrb. | 29:252 | 1901 | latin | |
Trillium | erectum v cahnae | Farwell | Am. Midl. Nat. | 9:266 | 1925 | english | |
Trillium | lirioides v longepetiolatum f subsessile | Farwell | Am. Midl. Nat. | 11:51 | 1928 | english | |
Trillium | grandiflorum v obovatum | (Pursh) Farwell | Ann. Rep. Comm. Parks & Boulev., Detroit | 11:53 | 1900 | c.nov | |
Trillium | cernuum v declinatum | (Gray) Farwell | Rep. Mich. Acad. | 21:363 | 1920 | c.nov | |
Trillium | cernuum v declinatum f billingtonii | Farwell | Rep. Mich. Acad. | 21:364 | 1920 | c.nov | |
Trillium | cernuum v declinatum f walpolei | Farwell | Rep. Mich. Acad. | 21:363 | 1920 | c.nov | |
Trillium | chandleri | Farwell | Rep. Mich. Acad. | 20:158 | 1918 | english | |
Trillium | chandleri f foliaceum | Farwell | Rep. Mich. Acad. | 20:158 | 1918 | english | |
Trillium | chandleri f gladewitzii | Farwell | Rep. Mich. Acad. | 20:158 | 1918 | english | |
Trillium | chandleri f palaceum | Farwell | Rep. Mich. Acad. | 20:158 | 1918 | english | |
Trillium | chandleri f plenum | Farwell | Rep. Mich. Acad. | 20:159 | 1918 | english | |
Trillium | chandleri f subulatum | Farwell | Rep. Mich. Acad. | 20:158 | 1918 | english | |
Trillium | grandiflorum v obovatum f albiflorum | Farwell | Rep. Mich. Acad. | 21:364 | 1920 | english | |
Trillium | grandiflorum v obovatum f virescens | Farwell | Rep. Mich. Acad. | 20:157 | 1919 | english | |
Trillium | grandiflorum f orbiculare | Farwell | Rep. Mich. Acad. | 20:157 | 1918 | english | |
Trillium | grandiflorum f roseum | Farwell | Rep. Mich. Acad. | 21:364 | 1920 | english | |
Trillium | grandiflorum f spatulatum | Farwell | Rep. Mich. Acad. | 20:157 | 1918 | english | |
Trillium | grandiflorum f viride | Farwell | Rep. Mich. Acad. | 20:157 | 1918 | english | |
Trillium | lirioides f albomarginatum | Farwell | Rep. Mich. Acad. | 20:157 | 1918 | english | |
Trillium | lirioides f giganteum | Farwell | Rep. Mich. Acad. | 20:157 | 1918 | english | |
Trillium | lirioides v longepetiolatum | Farwell | Rep. Mich. Acad. | 20:158 | 1918 | english | |
Trillium | lirioides v longepetiolatum f variegatum | (E.F.Smith) Farwell | Rep. Mich. Acad. | 20:158 | 1918 | english | |
Trillium | lirioides v longepetiolatum f vegetum | Farwell | Rep. Mich. Acad. | 20:158 | 1918 | english | |
Trillium | lirioides f ungulatum | Farwell | Rep. Mich. Acad. | 20:158 | 1918 | english | |
Paris | quadrifolia v hexaphylla | (Chamisso) Fedtschenko | Acta Hort. Petrop. | 31:121 | 1912 | russian | |
Trillium | gleasonii | Fernald | Rhodora | 34:21 | 1932 | english | |
Trillium | pusillum v virginianum | Fernald | Rhodora | 45:397 | 1943 | latin | |
Trillium | flexipes f walpolei | (Farwell) Fernald | Rhodora | 46(541):17 | 1944 | c.nov | |
Trillium | undulatum f cleavelandicum | (Swallow) Fernald | Rhodora | 45:517 | 1943 | c.nov | |
Paris | chinensis | Franchet | Nouv. Arch. Mus. Paris | ser. 2, 10:97 | 1888 | latin | |
Paris | delavayi | Franchet | Journ. de Bot. | 190 | 1898 | latin | |
Paris | fargesii | Franchet | Journ. de Bot. | 190 | 1898 | latin | |
Paris | japonica | (Franchet & Savatier) Franchet | Mem. Soc. Phil. Paris | 291 | 1889 | latin | |
Paris | polyphylla v brachystemon | Franchet | Journ. de Bot. | 12:191 | 1898 | latin | |
Paris | polyphylla v platypetala | Franchet | Journ. de Bot. | 12:191 | 1898 | latin | |
Paris | polyphylla v stenophylla | Franchet | Nouv. Arch. Mus. Paris | ser. 2 10:97 | 1888 | latin | |
Paris | quadrifolia v dahurica | (Fischer) Franchet | Nouv. Arch. Mus. Paris | ser. 2 10:96 | 1888 | french | |
Paris | quadrifolia v setchuanensis | Franchet | Journ. de Bot. | 12:191 | 1898 | latin | |
Paris | thibetica | Franchet | Nouv. Arch. Mus. Paris | Ser. II.10:184 | 1887-88 | latin | |
Paris | yunnanensis | Franchet | Mem. Soc. Phil. Paris | 24:290 | 1888 | latin | |
Trillidium | japonicum | Franchet & Savatier | Enum. Pl. Jap. | 2:525 | 1877 | latin | |
Trillium | albidum | Freeman | Brittonia | 27(1):48 | 1975 | latin | |
Trillium | cuneatum f luteum | Freeman | Brittonia | 27(1):36 | 1975 | latin | |
Trillium | decipiens | Freeman | Brittonia | 27(1):17 | 1975 | latin | |
Trillium | foetidissimum | Freeman | Brittonia | 27(1):31 | 1975 | latin | |
Trillium | foetidissimum f luteum | Freeman | Brittonia | 27(1):32 | 1975 | latin | |
Trillium | kurabayashii | Freeman | Brittonia | 27(1):56 | 1975 | latin | |
Trillium | maculatum f luteum | Freeman | Brittonia | 27(1):29 | 1975 | latin | |
Trillium | maculatum f simulans | Freeman | Brittonia | 27(1):29 | 1975 | latin | |
Trillium | reliquum | Freeman | Brittonia | 27(1):21 | 1975 | latin | |
Trillium | reliquum f luteum | Freeman | Brittonia | 27(1):21 | 1975 | latin | |
Trillium | stamineum f luteum | Freeman | Brittonia | 27(1):26 | 1975 | latin | |
Trillium | angustipetalum | (Torrey) Freeman | Brittonia | 27(1):55 | 1975 | c.nov | |
Trillium | gracile | Freeman | Sida | 3:289 | 1969 | latin | |
Trillium | gracile f luteum | Freeman | Sida | 3:290 | 1969 | latin | |
Trillium | recurvatum f esepalum | Freeman & Heineke | Rhodora | 89(857):17 | 1987 | latin | |
Trillium | declinatum f walpolei | (Farwell) Freisner | Butler. Univ. Bot. Stud. | 3(29):34 | 1929 | c.nov | |
Trillium | recurvatum f luteum | Freisner | Butler Univ. Bot. Stud. | 3:29,31 | 1929 | english | |
Trillium | channellii | Fukuda, Freeman & Itou | Novon | 6(2):164 | 1966 | d.latin | |
Trillium | pusillum v alabamicum | Freeman & Garrett | M.S. thesis | 47 | 1982 | d.latin | |
Trillium | giganteum v angustipetalum | (Torrey) Gates | Ann. Mo. Bot. | 4:51 | 1917 | c.nov | |
Trillium | giganteum v chloropetalum | (Torrey) Gates | Ann. Mo. Bot. | 4:50 | 1917 | c.nov | |
Trillium | grandiflorum v parvum | Gates | Ann. Mo. Bot. | 4:58 | 1917 | d.latin | |
Trillium | lanceolatum v rectistamineum | Gates | Ann. Mo. Bot. | 4:48 | 1917 | english | |
Trillium | luteum v latipetalum | Gates | Ann. Mo. Bot. | 4:46 | 1917 | english | |
Trillium | ovatum v stenosepalum | Gates | Ann. Mo. Bot. | 4:61 | 1917 | latin | |
Trillium | venosum | Gates | Ann. Mo. Bot. | 4:66 | 1917 | latin | |
Trillium | scouleri | Rydberg in Gleason | Bull. Torr. Bot. Club | 33:394 | 1906 | english | |
Trillium | viride v luteum | (Muhlenberg) Gleason | Phytologia | 4:23 | 1952 | c.nov | |
Trillium | simile | Gleason | Bull. Torr. Bot. Club | 33:391 | 1906 | english | |
Trillium | declinatum | (Gray) Gleason | Bull. Torr. Bot. Club | 33:389 | 1906 | english | |
Paris | tetraphylla | Gray | Mem. Am. Acad. n.s. | 6(1):412 | 1858-59 | latin | Article titled On the Botany of Japan |
Trillium | erectum v japonicum | Gray | Mem. Am. Acad. n.s. | 6:413 | 1859 | latin | |
Trillium | erectum v japonicum flore rubro | Gray | Mem. Am. Acad. n.s. | 413 | Not here!! Source is Miyabe and Kudo. | ||
Paris | polyphylla v pubescens | Handel-Mazzetti | Sitzgsanz Akad Wiss Wien | 62:145 | 1925 | latin | |
Paris | polyphylla v yunnanensis | (Franchet) Handel-Mazzetti | Symbolae Sinica | 7:1216 | 1936 | c.nov | |
Paris | thibetica v apetala | Handel-Mazzetti | Sitzgsanz Akad Wiss Wien | 62:149 | 1925 | latin | |
Paris | verticillate v setchuensis | (Franchet) Handel-Mazzetti | Symbolae Sinica | 7(5):1214 | 1936 | c.nov | |
Paris | polyphylla v appendiculata | Hara | Fl. E. Himalaya | 410 | 1966 | d.latin | |
Paris | polyphylla v chinensis | (Franchet) Hara | J. Fac. Sci. Univ. Tokyo | 10(10):176 | 1969 | c.nov | |
Paris | polyphylla s fargesii | (Franchet) Hara | J. Fac. Sci. Univ. Tokyo | 10(10):177 | 1969 | c.nov | |
Paris | polyphylla s marmorata | (Stearn) Hara | J. Fac. Sci. Univ. Tokyo | 10(10):176 | 1969 | c.nov | |
Paris | polyphylla v thibetica | (Franchet) Hara | J. Fac. Sci. Univ. Tokyo | 10(10):176 | 1969 | c.nov | |
Paris | tetraphylla f penduliflora | (Murata & Yamanaka) Hara | J. Fac. Sci. Univ. Tokyo | Sec. 3, Vol X(10), p.163 | 1969 | c.nov | |
Paris | tetraphylla f sessiliflora | (Makino) Hara | Bot. Mag., Tokyo | 52:513 | 1938 | c.nov | |
Paris | verticillata v manshurica | (Komarov) Hara | Bot. Mag., Tokyo | 52:514 | 1938 | c.nov | |
Paris | verticillata v obovata | (Ledebour) Hara | J. Fac. Sci. Univ. Tokyo | III, 10(10):165 | 1969 | c.nov | |
Paris | polyphylla v wallichii | Hara | Fl. E. Himalaya | 3rd Rep. 134 | 1975 | latin | |
Trillium | tschonoskii v himalaicum | Hara | J. Jap. Botany | 44(12):373 | 1969 | latin | |
Trillium | luteum | (Muhlenberg) Harbison | Biltmore Bot. Stud. | 1:21 | 1901 | english | |
Trillium | vaseyi | Harbison | Biltmore Bot. Stud. | 1:24 | 1901 | english | |
Trillium | decumbens | Harbison | Biltmore Bot. Stud. | 1:158 | 1902 | english | |
Trillium | ludovicianum | Harbison | Biltmore Bot. Stud. | 1:23 | 1901 | english | |
Trillium | stamineum | Harbison | Biltmore Bot. Stud. | 1:23 | 1901 | english | |
Paris | arisanensis | Hayata | Ic. Pl. Formos. | 9:141 | 1920 | latin | |
Paris | formosana | Hayata | Journ. Coll. Sc. Tokyo | 30:367 | 1911 | latin | |
Paris | lancifolia | Hayata | Bot. Mag., Tokyo | 20:52 | 1906 | latin | |
Trillium | morii | Hayata | Ic. Pl. Formos | 7:41 | 1918 | latin | |
Trillium | giganteum | (Hooker & Arnott) Heller | Bull. S. Calif. Acad | 2:67 | 1903 | c.nov | |
Paris | quadrifolius | L. as by Himpel | Fl. Elsass-Lothr | 276 | 1891 | SOV | should be quadrifolia; IK=quadrifolia |
Paris | apetala | Hoffmann, GF | Comm. Phys. Med. Mosc. | 1(1) pl.5 | 1808 | latin | IK=incompleta |
Paris | octaphylla | Hoffmann, GF | Hort. Mosq. | 27 | 1808 | latin | IK=incompleta |
Trillium | erectum f albiflorum | Hoffmann | Proc. Bost. Soc. Nat. Hist. | 36:244 | 1922 | d.latin | |
Paris | obovata f purpurea | (Miyabe & Tatewaki) Honda | Nom. Pl. Japan., ed. emend. | 358 | 1957 | name | |
Paris | verticillata f purpurea | (Miyabe & Tatewaki) Honda | Nom. Pl. Japan | 481 | 1939 | name | |
Trillium | smallii f atropurpureocarpa | (Makino) Honda | Nom. Pl. Japan | 482 | 1939 | name | |
Trillium | smallii f viridicarpa | Honda | Nom. Pl. Japan | 520 | 1939 | name | |
Trillium | smallii f viridipurpureocarpa | (Makino) Honda | Nom. Pl. Japan | 482 | name | ||
Trillium | tshonoskii | Maxim as by Honda | Nom. Pl. Japan | 482 | 1932 | SOV | should be tschonoskii |
Trillium | discolor | Wray ex Hooker | Bot. Mag. | pl. t.3097 | 1831 | ||
Trillium | erectum G petalis ochroleuchis | Hooker | Fl. bor.-amer. | 2:180 | 1840 | name | cites Bot. Mag t.3250 |
Trillium | grandiflorum | Hooker | Fl. bor.-amer. | 2:180 | 1840 | name | credits to Salisbury |
Trillium | obovatum | Hooker | Fl. bor.-amer. | 2:180 | 1840 | latin | IK=T.ovatum. credits 2 Pursh |
Trillium | sessile B giganteum | Hooker & Arnott | Bot. Beechy Voyages | 402 | 1840 | d.latin | |
Paris | imperialis | Jacquem. ex Hook.f. | Fl. Brit. India. | 6.:362 | 1892 | pro syn. | IK=polyphylla |
Trillium | vaseyi f album | House | Muhlenbergia | 6:73 | 1910 | english | |
Trillium | chloropetalum | (Torrey) Howell | Fl. N.W. Amer. | 1:661 | 1902 | english | |
Paris | fargesii v brevipetala | (Huang & Yang) Huang & K.C.Yang | Taiwania | 34(1):52 | 1989 | name | IK=D.fargesi v brevipetala; lists T.taiwanense as SYN! |
Daiswa | fargesii v brevipetala | Huang & Yang | Taiwania | 33:123, f.1 | 1988 | d.latin | |
Trillium | pallasii | Hulten | Svensk. Vet.-Akad. Handl. | Series III, 5, 1:252 | 1927 | latin | |
Trillium | erectum v simile | (Gleason) Ihara | J. Geobotany | 25(4):143 | 1978 | c.nov | |
Trillium | erectum v blandum | Jennison | Rhodora | 40:486 | 1938 | latin | |
Trillium | grandiflorum f rhodanthum | Johnson | Castanea | 34:329 | 1969 | d.latin | |
Trillium | undulatum v pubescens | Kartesz? | Synonomized Plants | name | Kartesz lists the name w/out authority in the First edition of the checklist | ||
Trillium | californicum | Kellog | Proc. Calif. Acad. | 2:50 | 1863 | english | IK=ovatum |
Trillium | erectum B album | Ker-Gawler | Bot. Mag. | pl.1027 | 1807 | english | no name given -- refs. Michaux |
Trillium | erythrocarpum | Ker-Gawler | Bot. Mag. | t.855 | 1805 | latin | |
Trillium | camschatcense | Ker-Gawler | Bot. Mag. | 22 sub t 855 | 1805 | english | IK="in obs." |
Paris | verticillata s manchurica | (Komorov) Kitagawa | Lineam. Fl. Mansh. | 140 | 1939 | c.nov | |
Paris | manshurica | Komarov | Fl. URSS | 4:748 | 1935 | latin | |
Trillium | rhombifolium | Komarov | Fl. URSS | 4:748 | 1935 | latin | |
Paris | manshurica | Komarov | Key Pl. Far East Reg. USSR | 1:385 | 1931 | russian | |
Trillium | obovatum | Komarov | Key Pl. Far East Reg. USSR | 1:385 | 1931 | russian | |
Trillium | obovatum | Kunth | Enum. Pl. | 5:124 | 1833 | latin | |
Trillidium | govanianum | Kunth | Enum. Pl. | 5:120 | 1850 | latin | IK=Trillium govanianum |
Paris | obovata | Ledebour | Ic. Pl. Ross. | 1:6 | 1829 | latin | |
Trillium | kamtschatikum | Ledebour | Fl. Rossica | 4:121 | 1853 | pro syn. | IK=T.obovatum |
Paris | atrata | Leveille | Fedde, Repert | 12:536 | 1913 | latin | |
Paris | hamifer | Leveille | Fedde, Repert | 12:288 | 1913 | latin | |
Paris | mairei | Leveille | Fedde, Repert | 11:302 | 1912 | latin | |
Paris | marchandii | Leveille | Fedde, Repert | 12:533 | 1913 | latin | |
Paris | violacea | Leveille | Fedde, Repert | 11:302 | 1912 | latin | |
Paris | aprica | Leveille | Fedde, Repert; Nov. Sp | 6:265 | 1909 | latin | |
Paris | dunniana | Leveille | Fedde, Repert, Nov. Sp | 9:78 | 1910 | latin | |
Paris | pinfaensis | Leveille | Fedde, Repert, Nov. Sp | 6:265 | 1909 | latin | |
Paris | hookeri | Leveille | Fedde, Repert, Nov. Sp | 7:231 | 1909 | latin | |
Paris | christii | Leveille | Bull. Acad. Geogr. Bot. | 12:255 | 1903 | latin | IK=D.cronquistii |
Paris | franchetiana | Leveille | Bull. Acad. Geogr. Bot | 12:256 | 1903 | latin | |
Paris | mercieri | Leveille | Bull. Acad. Geogr. Bot. | 12:255 | 1903 | latin | |
Paris | cavaleriei | Leveille & Vaniot | Nouv. Contrib. Liliac etc. Chine | 20 | 1906 | latin | |
Paris | debeauxii | Leveille | Nouv. Contrib. Liliac. etc. Chine. | 21 | 1906 | latin | |
Paris | gigas | Leveille & Vaniot | Nouv. Contrib. Liliac. etc. Chine | 20 | 1906 | latin | |
Paris | vanioti | Leveille | Nouv. Contrib. Liliac. etc. Chine | 21 | 1906 | latin | |
Daiswa | cronquisttii | Takhtajan as by Li | Acta Botanica Yunnanensis | 6(4):357 | 1984 | SOV | should be cronquistii |
Paris | axialis | H.Li | Acta Botanica Yunnanensis | 6(3):273 | 1984 | latin | |
Paris | crispa | Li | Acta Botanica Yunnanensis | 5:13 | 1992 | name | name only in abstract. text specifies P.rugosa |
Paris | cronquistii | (Takhtajan) H.Li | Acta Botanica Yunnanensis | 6(4):357 | 1984 | c.nov | |
Paris | daliensis | H. Li & V.G.Soukup | Acta Botanica Yunnanensis | 5:15 | 1992 | latin | |
Paris | dulongensis | H. Li & S.Kurita | Acta Botanica Yunnanensis | 5:14-15 | 1992 | latin | |
Paris | fargesii v latipetala | H. Li & V.G.Soukup | Acta Botanica Yunnanensis | 5:17-18 | 1992 | d.latin | |
Paris | forrestii | (Takhtajan) H.Li | Acta Botanica Yunnanensis | 6(4):359 | 1984 | c.nov | IK=D.forestii |
Paris | longistigmata | H.Li | Acta Botanica Yunnanensis | 6(3):275 | 1984 | latin | |
Paris | luquanensis | H.Li | Acta Botanica Yunnanensis | 4(4):353 | 1982 | latin | |
Paris | polyphylla v appendicullata | Hara as by Li | Acta Botanica Yunnanensis | 6(4):352 | 1984 | SOV | should be polyphylla v appendiculata |
Paris | rugosa | H. Li & S.Kurita | Acta Botanica Yunnanensis | 5:13 | 1992 | latin | |
Paris | undulata | Li | Acta Botanica Yunnanensis | 5:16-17 | 1992 | name | name only in abstract. text specifies P.undulatis |
Paris | undulatis | H. Li & V.G.Soukup | Acta Botanica Yunnanensis | 5:16-17 | 1992 | latin | |
Paris | vaniotii | Leveille as by Li | Acta Botanica Yunnanensis | 6(4):355, 359 | 1984 | SOV | should be vanioti |
Paris | vietnamensis | (Takhtajan) H.Li | Acta Botanica Yunnanensis | 6(4):357 | 1984 | c.nov | |
Paris | buadrifolia | Linnaeus as by Li | Bull. Bot. Res. NE Forest Inst. | 6(1):134 | 1986 | SOV | should be quadrifolia |
Paris | cronquistii | (Takhtajan) Li emend Li | Bull. Bot. Res. NE Forest Inst. | 6(1):112 | 1986 | latin | |
Paris | cronquistii v xichouensis | H.Li | Bull. Bot. Res. NE Forest Inst. | 6(1):113 | 1986 | d.latin | IK=D.dahurica |
Paris | delavayi v ovalifolia | H.Li | Bull. Bot. Res. NE Forest Inst. | 6(1):115 | 1986 | d.latin | |
Paris | lanceolata | Hayata as by Li | Bull. Bot. Res. NE Forest Inst. | 6(1):124 | 1985 | SOV | should be lancifolia |
Paris | polyphlla v platipetala | Franchet as by Li | Bull. Bot. Res. NE Forest Inst. | 6(1):119 | 1986 | SOV | should be polyphylla v platipetala |
Paris | polyphylla v alba | H.Li & R.J.Mitchell | Bull. Bot. Res. NE Forest Inst. | 6(1):123 | 1986 | d.latin | |
Paris | polyphylla f latifolia | (Wang & Chang) H.Li | Bull. Bot. Res. NE Forest Inst. | 6(1):125 | 1986 | c.nov | IK=P.polyphylla v latifolia |
Paris | polyphylla f macrosepala | H.Li | Bull. Bot. Res. NE Forest Inst. | 6(1):127 | 1986 | d.latin | |
Paris | polyphylla s marmora | (Stearn) Hara as by Li | Bull. Bot. Res. NE Forest Inst. | 6(1):130 | 1986 | SOV | should be polyphylla s marmorata |
Paris | polyphylla v nana | H.Li | Bull. Bot. Res. NE Forest Inst. | 6(1):123 | 1986 | d.latin | |
Paris | polyphylla v pseudothibetica | H.Li | Bull. Bot. Res. NE Forest Inst. | 6(1):126 | 1986 | d.latin | |
Paris | polyphylla v pseudothibetica f macrosepala | H.Li | Bull. Bot. Res. NE Forest Inst. | 6(1):127 | 1986 | d.latin | |
Paris | polyphylla v stenophylla f latifolia | (Wang & Chang) H.Li | Bull. Bot. Res. NE Forest Inst. | 6(1):125 | 1986 | c.nov | |
Paris | quadrifloia B obovata | (Ledeb.) Regel & Tiling as by Li | Bull. Bot. Res. NE Forest Inst. | 6(1):137 | 1986 | SOV | should be quadrifolia B obovata |
Paris | wercieri | Leveille as by Li | Bull. Bot. Res. NE Forest Inst. | 6(1):119 | 1985 | SOV | should be mercieri |
Paris | delavayi v petiolata | (Baker ex C.H.Wright) H.Li | Vasc. Pl. Hengduan Mount. | 2:2469 | 1994 | c.nov | |
Paris | quadrifolia | Linnaeus | Species Plantarum | 367 | 1753 | latin | |
Trillium | cernnum | Linnaeus | Species Plantarum | 339 | 1753 | latin | |
Trillium | erectum | Linnaeus | Species Plantarum | 340 | 1753 | latin | |
Trillium | sessile | Linnaeus | Species Plantarum | 340 | 1753 | latin | |
Trillium | erectum f brevipedicellatum | Louis-Marie | La Revue d'Oka | 14:150 | 1940 | d.latin | |
Trillium | erectum f cahnae | (Farwell) Louis-Marie | La Revue d'Oka | 14:153 | 1940 | d.latin | |
Trillium | erectum v giganteum | Louis-Marie | La Revue d'Oka | 14:151 | 1940 | d.latin | |
Trillium | erectum f horizontale | Louis-Marie | La Revue d'Oka | 14:110 | 1940 | french | |
Trillium | erectum v horizontale | Louis-Marie | La Revue d'Oka | 14:151 | 1940 | latin | |
Trillium | erectum f luteum | Louis-Marie | La Revue d'Oka | 14:150 | 1940 | d.latin | |
Trillium | erectum f nigrescens | Louis-Marie | La Revue d'Oka | 14:151 | 1940 | d.latin | |
Trillium | erectum f parviflorum | Louis-Marie | La Revue d'Oka | 14:150 | 1940 | d.latin | |
Trillium | erectum f parvum | Louis-Marie | La Revue d'Oka | 14:150 | 1940 | d.latin | |
Trillium | erectum f rubrostriatum | Louis-Marie | La Revue d'Oka | 14:151 | 1940 | d.latin | |
Trillium | gleasonii f billingtonii | (Farwell) Louis-Marie | La Revue d'Oka | 14:153 | 1940 | d.latin | |
Trillium | gleasonii f walpolei | (Farwell) Louis-Marie | La Revue d'Oka | 14:153 | 1940 | d.latin | |
Trillium | grandiflorum f dimerum | Louis-Marie | La Revue d'Oka | 14:146 | 1940 | d.latin | |
Trillium | grandiflorum f divisum | Louis-Marie | La Revue d'Oka | 14:148 | 1940 | d.latin | |
Trillium | grandiflorum f elongatum | Louis-Marie | La Revue d'Oka | 14:148 | 1940 | d.latin | |
Trillium | grandiflorum f fasciatum | Louis-Marie | La Revue d'Oka | 14:112 | 1940 | french | describes chandleri????? |
Trillium | grandiflorum v orbiculare | Farwell as by Louis-Marie | La Revue d'Oka | 114:111 | 1940 | M.rank | should be forma orbiculare |
Trillium | grandiflorum f petalosum | Louis-Marie | La Revue d'Oka | 14:149 | 1940 | d.latin | |
Trillium | grandiflorum f regressum | Louis-Marie | La Revue d'Oka | 14:149 | 1940 | d.latin | |
